Join Team YahELite in participating with the Folding@Home project.
Think you've got a fast computer?
Put some of those spare CPU cycles to work on the Folding@Home project to research how proteins behave (and misbehave).
IT's a pretty cool way to put your PC to good use when you're not using it at night or at work. You can also use a PlayStation 3 (PS3) or even a high end ATI graphics card like an ATI 1900XT to help with the research. And of course if your rig is set up with a Dual or Quad core, Intel or Athlon you can rack up mondo points in days.

Here is the 'official' blurb on it...
---

"You can help by simply running a piece of software. Folding@Home is a distributed computing project -- people from through out the world download and run software to band together to make one of the largest supercomputers in the world. Every computer makes the project closer to our goals."

Folding@Home uses novel computational methods coupled to distributed computing, to simulate problems thousands to millions of times more challenging than previously achieved.

---

The YahELite team number is 67055
Make sure you enter it when you setup the folding@home so you are listed in the YahELite team!

YahELite team number 67055

View the comprehensive Project Credits for your current WU point values.

When you download the software you can set your user name and check if a name is already being used.

The folding@home project includes research on:
* Alzheimer's Disease
* Cancer
* Huntington's Disease
* Osteogenesis Imperfecta
* Parkinson's Disease
* Ribosome & antibiotics

Your participation can help lead to a cure for these diseases.

Since October 1, 2000, over 1,000,000 CPUs throughout the world have participated in Folding@Home. Each additional CPU gives an added boost in performance, allowing research on more difficult problems or solve existing research faster or more accurately.

When you install the folding@home program you can configure it so that Your Name shows up in the YahELite Team by using the Config menu item.


Stats last modified 0d 0h 19m 27s ago

YahELite

Date of last work unit 2008-10-11 08:18:13
Active CPUs within 50 days 75
Team Id 67055
Grand Score 2578577 (certificate)
Work Unit Count 11886 (certificate)
Team Ranking (incl. aggregate) 663 of 144422 ( 0.45% )
Home Page http://www.yahelite.org/fah/
Fast Teampage URL http://fah-web.stanford.edu/teamstats/team67055.html


Team members
Rank
(within team)
User Score WU
1 DeepThawt 627473 1723
2 RedefinedVariable 348240 1205
3 I____edyourmom 184754 806
4 o0cookies_and_cream0o 155634 724
5 Zarquon 142920 676
6 UnixVirus 134686 170
7 ymlite 120004 413
8 ip_asspr0be 113941 807
9 Justbooker 93491 889
10 Greg 85796 179
11 Carbonize 48560 245
12 jluscher 41380 170
13 lancejust_lance 30527 364
14 sweetsourlemon 29191 200
15 Saint_Gurly 25903 275
16 movie_focker 25302 173
17 colvincraig 24445 269
18 _ 22744 278
19 Jon.Son 21893 92
20 Hexadecimal6 21068 157
21 Clocko 18469 190
22 jackie 18097 211
23 Jacksplay 16834 116
24 jerome.verhoeven 16156 63
25 phreak0matic 15810 79
26 Inetd.Conf 14880 47
27 acarthright 13355 53
28 Ag_Phoenix 12896 71
29 CowboyferealTM1 11591 116
30 SarangPulsa 11488 144
31 monkeylunchbreak 8652 52
32 Sharkseatmore 8593 43
33 altf2o 6336 66
34 GzUs 6330 31
35 cpp.programmer(Left) 6271 24
36 xenon6543 6041 61
37 abidan 5580 39
38 hypodyne 5547 64
39 Globalcide 5389 18
40 Danny22tree 5302 51
41 yes_its_pony 4215 40
42 Kevin 4156 45
43 mbaer84 3965 53
44 newer_paths2007 3938 36
45 Rhed 2794 24
46 witchgrl2002_tells_lies 2704 15
47 Zorkon 2612 19
48 crash_demons 2611 16
49 Win32:sasser 2496 12
50 Evil_Donnie 2465 12
51 cpp.programmer(Lappy) 2431 17
52 yakdae 2334 9
53 Unix_Virus 1920 1
54 Umm_Salamah 1903 16
55 SeepThawt 1766 8
56 alt 1760 8
57 dman1973nz 1520 15
58 cpp.programmer(right) 1518 8
59 Indestructible_Tidus 1401 11
60 Remy 1382 17
61 DaMiGiSansPS3 1260 4
62 SapperCS 1250 1
63 Khouw 1245 14
64 Administrator 1217 13
65 Joe 945 12
66 Pwned9080 886 4
67 7r2005 750 3
68 kristin 641 3
69 FuzzyBunny 574 4
70 Daytona 568 3
71 Compaq 542 3
72 Anthony 534 3
73 jimmboo20 513 5
74 hexadecimal6b 508 2
75 lithium 475 2
76 Pitogo 470 7
77 CaseOfSuccess 430 3
78 stacer_girl 410 2
79 Lost.Protocol 408 2
80 AMOR 405 6
81 teh_untypist 345 4
82 george&carolyn 342 2
83 deshi 293 1
84 tecatejimbo 249 2
85 Dermot 213 1
86 magn4 210 4
87 GzUz 208 2
88 Teflon_Monk 192 1
89 a_bloke_down_the_pub 190 1
90 Rimshot354 165 1
91 seasky2 107 1
92 rasool 105 7
93 edyyoung 95 4
94 cyberworld 84 1
95 lescar_harlan 45 3
96 d3t3ct1v3 45 3
97 hellzigurath 30 2
98 IR_Efrem 30 2
99 imam_suhadi 30 2
100 the_killer_escorpion 15 1
101 alif122003 15 1
102 Sys32Exe 15 1
103 SyAkEeR 15 1
104 azerli 15 1
105 joey_is_not_chinese 10 1
106 joey_eads_was_here 10 1
107 seasky 10 1
108 evil_angelus 3 1
109 0 1

View Point Values for Most Work Units
Threats and Conquests
Individual Team Member Stats
YahELite Folding Forum

YahELite is not affiliated with Stanford University or the folding@home project except as a participant in the folding@home distributing computing project.