Join Team YahELite in participating with the Folding@Home project.
Think you've got a fast computer?
Put some of those spare CPU cycles to work on the Folding@Home project to research how proteins behave (and misbehave).
IT's a pretty cool way to put your PC to good use when you're not using it at night or at work. You can also use a PlayStation 3 (PS3) or even a high end ATI graphics card like an ATI 1900XT to help with the research. And of course if your rig is set up with a Dual or Quad core, Intel or Athlon you can rack up mondo points in days.

Here is the 'official' blurb on it...
---

"You can help by simply running a piece of software. Folding@Home is a distributed computing project -- people from through out the world download and run software to band together to make one of the largest supercomputers in the world. Every computer makes the project closer to our goals."

Folding@Home uses novel computational methods coupled to distributed computing, to simulate problems thousands to millions of times more challenging than previously achieved.

---

The YahELite team number is 67055
Make sure you enter it when you setup the folding@home so you are listed in the YahELite team!

YahELite team number 67055

View the comprehensive Project Credits for your current WU point values.

When you download the software you can set your user name and check if a name is already being used.

The folding@home project includes research on:
* Alzheimer's Disease
* Cancer
* Huntington's Disease
* Osteogenesis Imperfecta
* Parkinson's Disease
* Ribosome & antibiotics

Your participation can help lead to a cure for these diseases.

Since October 1, 2000, over 1,000,000 CPUs throughout the world have participated in Folding@Home. Each additional CPU gives an added boost in performance, allowing research on more difficult problems or solve existing research faster or more accurately.

When you install the folding@home program you can configure it so that Your Name shows up in the YahELite Team by using the Config menu item.


Stats last modified 0d 0h 15m 25s ago

YahELite

Date of last work unit 2009-01-06 16:05:24
Active CPUs within 50 days 68
Team Id 67055
Grand Score 3151844 (certificate)
Work Unit Count 14064 (certificate)
Team Ranking (incl. aggregate) 665 of 151255 ( 0.43% )
Home Page http://www.yahelite.org/fah/
Fast Teampage URL http://fah-web.stanford.edu/teamstats/team67055.html


Team members
Rank
(within team)
User Score WU
1 DeepThawt 896065 2540
2 RedefinedVariable 406608 1406
3 o0cookies_and_cream0o 220317 965
4 I____edyourmom 190514 818
5 ip_asspr0be 149558 920
6 Zarquon 142920 676
7 UnixVirus 134686 170
8 ymlite 120730 421
9 Justbooker 115495 1037
10 Greg 85796 179
11 jluscher 54580 209
12 Carbonize 48560 245
13 movie_focker 44522 249
14 Saint_Gurly 36892 346
15 colvincraig 36847 373
16 lancejust_lance 30527 364
17 sweetsourlemon 29191 200
18 _ 27787 327
19 jackie 26975 262
20 Hexadecimal6 22520 169
21 Jon.Son 21893 92
22 Clocko 21250 213
23 Jacksplay 19544 122
24 phreak0matic 18724 90
25 acarthright 17675 69
26 Ag_Phoenix 17519 96
27 jerome.verhoeven 17208 68
28 Inetd.Conf 14880 47
29 SarangPulsa 13248 163
30 CowboyferealTM1 11591 116
31 newer_paths2007 10725 60
32 monkeylunchbreak 9614 56
33 hypodyne 8923 77
34 Sharkseatmore 8608 44
35 mbaer84 7642 69
36 xenon6543 7375 69
37 Globalcide 7180 32
38 altf2o 6336 66
39 GzUs 6330 31
40 cpp.programmer(Left) 6271 24
41 abidan 5580 39
42 crash_demons 5359 34
43 Danny22tree 5302 51
44 yes_its_pony 4215 40
45 Kevin 4156 45
46 Evil_Donnie 3244 15
47 Rhed 2794 24
48 witchgrl2002_tells_lies 2704 15
49 Zorkon 2612 19
50 Win32:sasser 2496 12
51 cpp.programmer(Lappy) 2431 17
52 yakdae 2334 9
53 Khouw 2276 19
54 Unix_Virus 1920 1
55 Umm_Salamah 1903 16
56 SeepThawt 1766 8
57 alt 1760 8
58 FuzzyBunny 1563 12
59 dman1973nz 1520 15
60 cpp.programmer(right) 1518 8
61 Indestructible_Tidus 1401 11
62 Remy 1382 17
63 DaMiGiSansPS3 1260 4
64 SapperCS 1250 1
65 sfosgate 1244 5
66 Administrator 1217 13
67 Joe 945 12
68 Pwned9080 886 4
69 7r2005 750 3
70 kristin 641 3
71 Daytona 568 3
72 G.R33N 555 3
73 Compaq 542 3
74 Anthony 534 3
75 jimmboo20 513 5
76 hexadecimal6b 508 2
77 lithium 475 2
78 Pitogo 470 7
79 mycohl_mizlaplan 450 2
80 CaseOfSuccess 430 3
81 stacer_girl 410 2
82 Lost.Protocol 408 2
83 AMOR 405 6
84 teh_untypist 345 4
85 george&carolyn 342 2
86 deshi 293 1
87 tecatejimbo 249 2
88 225 2
89 Dermot 213 1
90 magn4 210 4
91 GzUz 208 2
92 Teflon_Monk 192 1
93 a_bloke_down_the_pub 190 1
94 Rimshot354 165 1
95 Jaxson 110 1
96 seasky2 107 1
97 rasool 105 7
98 edyyoung 95 4
99 cyberworld 84 1
100 68 2
101 lescar_harlan 45 3
102 d3t3ct1v3 45 3
103 hellzigurath 30 2
104 IR_Efrem 30 2
105 imam_suhadi 30 2
106 the_killer_escorpion 15 1
107 alif122003 15 1
108 Sys32Exe 15 1
109 SyAkEeR 15 1
110 azerli 15 1
111 _anakan_kita 15 1
112 Skitzo_ 15 1
113 joey_is_not_chinese 10 1
114 joey_eads_was_here 10 1
115 seasky 10 1
116 evil_angelus 3 1
117 rosy 2 1

View Point Values for Most Work Units
Threats and Conquests
Individual Team Member Stats
YahELite Folding Forum

YahELite is not affiliated with Stanford University or the folding@home project except as a participant in the folding@home distributing computing project.